If an unexpected value is received for any enum-based key, and it doesn’t match any value in the enum mapping, the value will be set to null.
Field name | Tartan Enum value / Format |
---|---|
dob | %Y-%m-%d |
doj | %Y-%m-%d |
terminationDate | %Y-%m-%d |
dependentDetails.dob | %Y-%m-%d |
status | ["Active", "Not Active"] |
employmentType | ["Permanent", "Contract", "Probation/Intern"] |
gender | ["Male", "Female", "Other"] |
maritalStatus | ["Single", "Married", "Divorced", "Widowed"] |
dependentDetails.gender | ["Male", "Female", "Other"] |
Authorizations
Query Parameters
The organization identifier.
The page number to fetch.
Number of employees to return per page.
Return employees updated after this date.
Data source (e.g., db, hrms).
Filter in the format field:value
, e.g., status:active
.